Ice Hockey Leagues
Fun and Friends
Compete at a level that allows you to be successful and reach your full potential.
House League
Play games with players of similar age and skill in the House League. Two age groups (5-8 and 9-12) with evaluations to provide balanced competition. There are separate Fall /Winter and Spring Seasons
Travel Hockey
Players with a desire to play at a more competitive level than the House League can try out for a spot with a travel team.
Our home team at Port is the
Long Island Edge
High School League
The NY Islanders provide support and give recognition to school teams playing in the Nassau County High School Hockey League. Teams play at Varsity, Junior Varsity, and Middle School levels
Fall-Winter House League
You practiced hard to be ready to play -GAME ON !
Nothing beats the fun and excitement of playing a game. Experience the thrill of playing and the camaraderie of teammates.
Fall 2023 House League Game Schedule
Division | Date | Time | Home | Away |
---|---|---|---|---|
Younger | 11/5/2023 | 7:00 – 8:15 AM | SNAPPERS | GROUPERS |
Older | 11/5/2023 | 8:25 – 9:35 AM | SWORDFISH | SQUID |
Older | 11/5/2023 | 9:50 – 11:00 AM | TUNA | BARRACUDA |
Younger | 11/5/2023 | 6:15 – 7:30 PM | FLOUNDERS | EELS |
Younger | 11/12/2023 | 7:00 – 8:15 AM | FLOUNDERS | SNAPPERS |
Older | 11/12/2023 | 8:25 – 9:35 AM | GROUPERS | EELS |
Older | 11/12/2023 | 9:50 – 11:00 AM | SWORDFISH | TUNA |
Younger | 11/12/2023 | 6:15 – 7:30 PM | BARRACUDA | SQUID |
Older | 11/19/2023 | 7:00 – 8:15 AM | TUNA | SQUID |
Younger | 11/19/2023 | 8:25 – 9:35 AM | SNAPPERS | EELS |
Younger | 11/19/2023 | 9:50 – 11:00 AM | FLOUNDERS | GROUPERS |
Older | 11/19/2023 | 6:15 – 7:30 PM | SWORDFISH | BARRACUDA |
Younger | 11/26/2023 | THANKSGIVING | NO Games | |
Older | 11/26/2023 | THANKSGIVING | NO Games | |
Younger | 12/3/2023 | 7:00 – 8:15 AM | EELS | FLOUNDERS |
Younger | 12/3/2023 | 8:25 – 9:35 AM | GROUPERS | SNAPPERS |
Older | 12/3/2023 | 9:50 – 11:00 AM | SQUID | SWORDFISH |
Older | 12/3/2023 | 6:15 – 7:30 PM | BARRACUDA | TUNA |
Younger | 12/10/2023 | 7:00 – 8:15 AM | EELS | GROUPERS |
Older | 12/10/2023 | 8:25 – 9:35 AM | TUNA | SWORDFISH |
Older | 12/10/2023 | 9:50 – 11:00 AM | SQUID | BARRACUDA |
Younger | 12/10/2023 | 6:15 – 7:30 PM | SNAPPERS | FLOUNDERS |
Younger | 12/17/2023 | 7:00 – 8:15 AM | GROUPERS | FLOUNDERS |
Younger | 12/17/2023 | 8:25 – 9:35 AM | EELS | SNAPPERS |
Older | 12/17/2023 | 9:50 – 11:00 AM | BARRACUDA | SWORDFISH |
Older | 12/17/2023 | 6:15 – 7:30 PM | SQUID | TUNA |
Younger | 12/24/2023 | Holiday Break | NO Games | |
Older | 12/24/2023 | Holiday Break | NO Games | |
Younger | 12/31/2023 | Holiday Break | NO Games | |
Older | 12/31/2023 | Holiday Break | NO Games | |
Older | 1/7/2024 | 7:00 – 8:15 AM | TUNA | BARRACUDA |
Younger | 1/7/2024 | 8:25 – 9:35 AM | FLOUNDERS | EELS |
Younger | 1/7/2024 | 9:50 – 11:00 AM | SNAPPERS | GROUPERS |
Older | 1/7/2024 | 6:15 – 7:30 PM | SWORDFISH | SQUID |
Older | 1/14/2024 | 7:00 – 8:15 AM | BARRACUDA | SQUID |
Younger | 1/14/2024 | 8:25 – 9:35 AM | GROUPERS | EELS |
Younger | 1/14/2024 | 9:50 – 11:00 AM | FLOUNDERS | SNAPPERS |
Older | 1/14/2024 | 6:15 – 7:30 PM | SWORDFISH | TUNA |
Older | 1/21/2024 | 7:00 – 8:15 AM | TUNA | SQUID |
Older | 1/21/2024 | 8:25 – 9:35 AM | BARRACUDA | SWORDFISH |
Younger | 1/21/2024 | 9:50 – 11:00 AM | FLOUNDERS | GROUPERS |
Younger | 1/21/2024 | 6:15 – 7:30 PM | SNAPPERS | EELS |
Younger | 1/28/2024 | 7:00 – 8:15 AM | EELS | FLOUNDERS |
Older | 1/28/2024 | 8:25 – 9:35 AM | BARRACUDA | TUNA |
Older | 1/28/2024 | 9:50 – 11:00 AM | SQUID | SWORDFISH |
Younger | 1/28/2024 | 6:15 – 7:30 PM | GROUPERS | SNAPPERS |
Older | 2/4/2024 | 7:00 – 8:15 AM | TUNA | SWORDFISH |
Older | 2/4/2024 | 8:25 – 9:35 AM | SQUID | BARRACUDA |
Younger | 2/4/2024 | 9:50 – 11:00 AM | SNAPPERS | FLOUNDERS |
Younger | 2/4/2024 | 6:15 – 7:30 PM | EELS | GROUPERS |
Younger | 2/10/2024 | 5:30 – 6:45 PM | EELS | SNAPPERS |
Older | 2/11/2024 | 7:00 – 8:15 AM | BARRACUDA | SWORDFISH |
Younger | 2/11/2024 | 8:25 – 9:35 AM | GROUPERS | FLOUNDERS |
Older | 2/11/2024 | 9:50 – 11:00 AM | SQUID | TUNA |
Younger | 2/18/2024 | Holiday Break | NO Games | |
Older | 2/18/2024 | Holiday Break | NO Games | |
Younger | 2/25/2024 | 7:00 – 8:15 AM | GROUPERS | SNAPPERS |
Older | 2/25/2024 | 8:25 – 9:35 AM | SQUID | SWORDFISH |
Older | 2/25/2024 | 9:50 – 11:00 AM | BARRACUDA | TUNA |
Younger | 2/25/2024 | 6:15 – 7:30 PM | EELS | FLOUNDERS |
Younger | 3/3/2024 | 7:00 – 8:15 AM | SNAPPERS | EELS |
Younger | 3/3/2024 | 8:25 – 9:35 AM | FLOUNDERS | GROUPERS |
Older | 3/3/2024 | 9:50 – 11:00 AM | TUNA | SQUID |
Older | 3/3/2024 | 6:15 – 7:30 PM | BARRACUDA | SWORDFISH |
Younger | 3/10/2024 | 7:00 AM Start | FISH FRY | YOUNGER |
Older | 3/10/2024 | 6:15 PM Start | FISH FRY | OLDER |
Pricing
- The Fall House League costs $999.00 and include 1 clinic + 1 game each week. Your Clinic day is flexible (see options below)
Payment plans are available. Register before 10/22.
Schedule - Clinics and Games
- Fall Practice Clinics are held:
Mondays 5:45 PM
Thursdays 4:00 PM & 5:00 PM
Saturdays 10:30 AM & 11:30 AM (start Nov. 18th)
Fall games are Sunday 7 AM/8:15 AM/9:45 AM/6:15 PM.
Game times rotate among teams
You Should Know
- The Fall season consists of 14 games and 16 clinics of your choice. Jerseys and socks are included in cost.
- There are 2 age divisions ..Young (5-8) and Older (9-12). Common sense adjustments can be made for special circumstances
- You should register before Evaluations begin and attend at least 1 Evaluation date , although both are suggested
The Evaluation dates are 10/22 and 10/29
Younger players at 9am, Older players at 10am - A mini Tournament will be held at the end of the season
- We will prorate fees for late registration
League Rules
- Playing rules for the League have been modified to allow for more play and fewer stoppages so that the players can skate more and play the puck more frequently. This is a non-check league, however since some players may not have the skating skills needed to stop and turn quickly, some incidental contact and even some collisions are inevitable. The coaches and referees will monitor behavior to keep contact to a minimum. Intentional contact (i.e., checking) will be penalized.
1. All games will be played running time during shifts, with time paused during shift changes. Time will also pause for penalties and injuries. There will be a 5-minute warm up followed by three 16-minute periods.
2. Shifts will be 2 minutes each, with the buzzer sounding to signal change.
3. At the buzzer, puck will be brought to center ice for a face-off. Beginning in December, puck can be left where it is and played “live”.
4. Penalties will be served by offending player until buzzer sounds ending his shift. Penalized team plays the remainder of shift short-handed. The next shift starts even strength.
5. Lines should be matched with more skilled players on one team competing against the more skilled players on the other team.
6. In the interests of keeping the game moving, no off-sides or icing will be enforced. Coaches and referees can instruct players not to “hang” in the offensive zone with more enforcement later in the season.
1. All games will be with regular clock rules (i.e. clock stops on whistle only). Lines will change “on the fly”.
2. There will be a 5 minute warm up followed by three 15-minute periods. Clock may be run at the end of the game if necessary to complete game within the allotted ice slot. Players must be on time and ready to play – especially for the early games. There will be no overtime for tied games.
3. Penalties will be 1 min 30 sec. and will carry over to next shift.
4. Off-sides and icing will be enforced.
Spring House League
Keep playing until the Cup is won !
While the pros battle for the Stanley Cup, you will experience the thrill of playing and the camaraderie of teammates.
Overview and Pricing
- The Spring House League costs $599.00 .
- We begin with evaluations March 15 and 19. Practice will start March 20 and games begin March 26.
- There are two 2 age groups - a Younger division (5-8) and an Older division (9-12). There will be 4 teams in each division. Placement on teams will take into consideration a player's size, experience, or car pool requirements as well as age.
Schedule - Clinics and Games
- The season consists of a game plus a practice each week (except during Spring Break and Memorial Weekend)
Spring Practices are held Monday, Wednesday or Friday on a rotating schedule starting March 20.
Spring games take place on Sunday at 7 AM/8:15 AM/9:45 AM/6:15 PM, also on a rotating schedule.
Get the Full Schedule Here
You can search by team name, day of the week, or type of event
2023 Spring House League – Young Team Schedule
Event | Date | Day | Time | Team 1 (H) | Team 2(A) |
---|---|---|---|---|---|
EVALUATION | 15-Mar | Wednesday | 5:45-6:45 PM | YOUNG | EVALUATION |
EVALUATION | 19-Mar | Sunday | 9:00 AM | YOUNG | EVALUATION |
Practice | 22-Mar | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Practice | 24-Mar | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
Game | 26-Mar | Sunday | 6:15 -7:30 PM | Beetles | Frogs |
Game | 26-Mar | Sunday | 9:40-10:50 AM | Porcupines | Kangaroos |
Practice | 29-Mar | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
Practice | 31-Mar | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Game | 2-Apr | Sunday | 7:00 -8:10 AM | Beetles | Kangaroos |
Game | 2-Apr | Sunday | 6:15 PM – 7:30 PM | Frogs | Porcupines |
Practice | 5-Apr | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Practice | 7-Apr | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
Holiday | 9-Apr | Sunday | HOLIDAY | ||
Holiday | 9-Apr | Sunday | HOLIDAY | ||
Holiday | 9-Apr | Sunday | HOLIDAY | ||
Holiday | 9-Apr | Sunday | HOLIDAY | ||
Holiday | 10-Apr | Monday | HOLIDAY | ||
Holiday | 12-Apr | Wednesday | HOLIDAY | ||
Holiday | 12-Apr | Wednesday | HOLIDAY | ||
Holiday | 14-Apr | Friday | HOLIDAY | ||
Game | 16-Apr | Sunday | NO GAMES | HOLIDAY | |
Game | 16-Apr | Sunday | NO GAMES | HOLIDAY | |
Practice | 19-Apr | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Practice | 21-Apr | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
Game | 23-Apr | Sunday | 6:15 -7:30 PM | Porcupines | Kangaroos |
Game | 23-Apr | Sunday | 9:40-10:50 AM | Beetles | Frogs |
Practice | 26-Apr | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
Practice | 28-Apr | Friday | 5:45-6:45 PM | CANCELLED | CANCELLED |
Game | 30-Apr | Sunday | 6:15 -7:30 PM | Kangaroos | Beetles |
Game | 30-Apr | Sunday | 9:40-10:50 AM | Frogs | Porcupines |
Practice | 3-May | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Practice | 5-May | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
Game | 7-May | Sunday | 7:00 -8:10 AM | Kangaroos | Frogs |
Game | 7-May | Sunday | 8:20 -9:30 AM | Porcupines | Beetles |
Practice | 10-May | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
Practice | 12-May | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Game | 14-May | Sunday | 8:20 -9:30 AM | Beetles | Frogs |
Game | 14-May | Sunday | 9:40-10:50 AM | Porcupines | Kangaroos |
Practice | 17-May | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Practice | 19-May | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
Game | 21-May | Sunday | 7:00 -8:10 AM | Frogs | Porcupines |
Game | 21-May | Sunday | 8:20 -9:30 AM | Beetles | Kangaroos |
Practice | 24-May | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
Practice | 26-May | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Holiday | 28-May | Sunday | HOLIDAY | ||
Holiday | 28-May | Sunday | HOLIDAY | ||
Holiday | 28-May | Sunday | HOLIDAY | ||
Holiday | 28-May | Sunday | HOLIDAY | ||
Holiday | 29-May | Monday | HOLIDAY | ||
Practice | 31-May | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Practice | 2-Jun | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
Game | 4-Jun | Sunday | 7:00 -8:10 AM | Beetles | Porcupines |
Game | 4-Jun | Sunday | 8:20 -9:30 AM | Kangaroos | Frogs |
Practice | 7-Jun | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
Practice | 9-Jun | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Game | 11-Jun | Sunday | 6:15 -7:30 PM | Porcupines | Kangaroos |
Game | 11-Jun | Sunday | 9:40-10:50 AM | Beetles | Frogs |
Practice | 14-Jun | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
Practice | 16-Jun | Friday | 5:45 PM | KANGAROOS | FROGS |
CLASH | 17-Jun | Saturday | 11:00 -3:00 PM | Clash of the | Creatures |
CLASH | 18-Jun | Saturday | 11:00 AM | Clash of the | Creatures |
2023 Spring House League – Old Team Schedule
Event | Date | Day | Time | Team 1 (H) | Team 2(A) |
---|---|---|---|---|---|
EVALUATION | 15-Mar | Wednesday | 6:45-7:45 PM | OLDER | EVALUATION |
EVALUATION | 19-Mar | Sunday | 10:00-11:00 AM | OLDER | EVALUATION |
Practice | 20-Mar | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
Practice | 22-Mar | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
Game | 26-Mar | Sunday | 7:00 AM – 8:10 AM | Rats | Vultures |
Game | 26-Mar | Sunday | 8:20 AM – 9:30 AM | Lizards | Piranhas |
Practice | 27-Mar | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
Practice | 29-Mar | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
Game | 2-Apr | Sunday | 8:20 AM – 9:30 AM | Piranhas | Vultures |
Game | 2-Apr | Sunday | 9:40 AM -10:50 AM | Lizards | Rats |
Practice | 3-Apr | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
Practice | 5-Apr | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
Holiday | 9-Apr | Sunday | Holiday | ||
Holiday | 9-Apr | Sunday | Holiday | ||
Holiday | 9-Apr | Sunday | Holiday | ||
Holiday | 9-Apr | Sunday | Holiday | ||
Holiday | 10-Apr | Monday | HOLIDAY | ||
Holiday | 12-Apr | Wednesday | HOLIDAY | ||
Game | 16-Apr | Sunday | NO GAMES | ||
Game | 16-Apr | Sunday | NO GAMES | ||
Practice | 17-Apr | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
Practice | 19-Apr | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
Game | 23-Apr | Sunday | 7:00 AM – 8:10 AM | Vultures | Rats |
Game | 23-Apr | Sunday | 8:20 AM – 9:30 AM | Lizards | Piranhas |
Practice | 24-Apr | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
Practice | 26-Apr | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
Game | 30-Apr | Sunday | 7:00 AM – 8:10 AM | Piranhas | Vultures |
Game | 30-Apr | Sunday | 8:20 AM – 9:30 AM | Lizards | Rats |
Practice | 1-May | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
Practice | 3-May | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
Game | 7-May | Sunday | 6:15 PM – 7:30 PM | Rats | Piranhas |
Game | 7-May | Sunday | 9:40 AM -10:50 AM | Vultures | Lizards |
Practice | 8-May | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
Practice | 10-May | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
Game | 14-May | Sunday | 6:15 PM – 7:30 PM | Rats | Vultures |
Game | 14-May | Sunday | 7:00 AM – 8:10 AM | Lizards | Piranhas |
Practice | 15-May | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
Practice | 17-May | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
Game | 21-May | Sunday | 6:15 PM – 7:30 PM | Vultures | Piranhas |
Game | 21-May | Sunday | 9:40 AM -10:50 AM | Rats | Lizards |
Practice | 22-May | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
Practice | 24-May | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
Holiday | 28-May | Sunday | Holiday | ||
Holiday | 28-May | Sunday | Holiday | ||
Holiday | 28-May | Sunday | Holiday | ||
Holiday | 28-May | Sunday | Holiday | ||
Practice | 29-May | Monday | HOLIDAY | ||
Practice | 31-May | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
Practice | 2-Jun | Friday | 6:45-7:45 PM | RATS | PIRANHAS |
Game | 4-Jun | Sunday | 6:15 PM – 7:30 PM | Piranhas | Rats |
Game | 4-Jun | Sunday | 9:40 AM -10:50 AM | Lizards | Vultures |
Practice | 5-Jun | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
Practice | 7-Jun | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
Game | 11-Jun | Sunday | 7:00 AM – 8:10 AM | Lizards | Piranhas |
Game | 11-Jun | Sunday | 8:20 AM – 9:30 AM | Vultures | Rats |
Practice | 12-Jun | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
Practice | 14-Jun | Wednesday | 6:45 PM | LIZARDS | VULTURES |
Game | 17-Jun | Saturday | 4:00 PM – 8:00 PM | Clash of the | Creatures |
You Should Know
- Jerseys and socks are included in cost.
- Register prior to Evaluations (Players should attend at least 1 evaluation date)
- A mini Tournament will be held at the end of the season
- We will prorate fees for late registration
League Rules
1. All games will be played running time during shifts, with time paused during shift changes. Time will also pause for penalties and injuries. There will be a 5-minute warm up followed by three 16-minute periods.
2. Shifts will be 2 minutes each, with the buzzer sounding to signal change.
3. At the buzzer, puck will be brought to center ice for a face-off.
4. Penalties will be served by offending player until buzzer sounds ending his shift. Penalized team plays the remainder of shift short-handed. The next shift starts even strength.
5. In the interests of keeping the game moving, no off-sides or icing will be enforced.
1. All games will be with regular clock rules (i.e. clock stops on whistle only). Lines will change “on the fly”.
2. There will be a 5 minute warm up followed by three 15-minute periods. Clock may be run at the end of the game if necessary to complete game within the allotted ice slot. Players must be on time and ready to play – especially for the early games. There will be no overtime for tied games.
3. Penalties will be 1 min 30 sec.
4. Off-sides and icing will be enforced.
Travel Hockey
For the Player With Skill, Character, and a Competitive Drive
Skaters with a passion for playing hockey and a willingness to put in the effort needed to become skilled players and good teammates are excellent candidates to participate in Travel Hockey.
Port Washington Skating Center is the Home rink for the Long Island Edge travel hockey program and also provides ice and training opportunities for other teams and players associated with the Long Island Amateur Hockey League.
Age Groups
- Travel Hockey programs begin at age 6 or 7 and continue through 18. Teams may be formed at ages 8 and under, 10 and under, as well as 12, 14, 16, and 18 under.
Practice and Games
- Teams will uswually practice twice a week and have a game schedule of approximately 50 games (fewer for 8 and under teams). The season begins in September and ends in March. Added opportunity to practice or play may be scheduled during the off season - Spring/Summer.
How to get Started
- Players try out for placement on teams each year. Tryouts are scheduled in the Spring for play that will take place in the following Fall and winter.
High School League
UNDER CONSTRUCTION COME BACK LATER
High School and Middle School Hockey Coming soon
Pricing
- Contact your local team
Schedule
- Visut NCHSL for schedule information
You Should Know
- Varsity 9-12 Grade
- Middle School 6 and 7 grade
Need Help Getting Into Hockey Shape?
Whether it be sharpen hockey skills, build strength or improve your speed and endurance, our friends at The Family Skating Annex across the street can help!