Ice Hockey Leagues
Fun and Friends
Compete at a level that allows you to be successful and reach your full potential.

House League
Play games with players of similar age and skill in the House League. Two age groups (5-8 and 9-12) with evaluations to provide balanced competition. There is a Fall-Winter and a Spring Season

Travel Hockey
Players with a desire to play at a more competitive level than the House League can try out for a spot with a travel team.
Our home team at Port is the
Long Island Edge

High School League
The NY Islanders provide support and give recognition to school teams playing in the Nassau County High School Hockey League. Teams play at Varsity, Junior Varsity, and Middle School levels
Fall-Winter House League
You practiced hard to be ready to play - GAME ON !
- House League consists of 4 evenly matched teams in each age division.
- Evaluations to form the teams begin Oct. 25 and games begin Nov. 8.
- Pre-Season Flex-Pack option — Includes 6 pre-season clinics for only $100! Flex-pack holders can begin attending clinics in September.
Pricing
-
The Fall House League costs $998.00 and includes 1 clinic + 1 game each week. Your Clinic day is flexible (see options below)
Payment plans are available. Register by 10/24
Schedule - Clinics and Games
-
Practice Clinics are held:
Mondays 5:45 PM
Thursdays 4:00 PM & 5:00 PM
Saturdays **10:30 AM & 11:30 AM**
**Sat clinics have delayed start--check rink Calendar
Games are Sunday 7 AM/8:15 AM/9:45 AM/6:15 PM
Game times rotate among teams - FULL SCHEDULE BELOW
You Should Know
- The Fall-Winter season consists of 14 games and 16 clinics of your choice. Jerseys and socks are included in cost
- There are 2 age divisions -- Younger (5-8) and Older (9-12). Kids on the cusp age-wise may opt for whichever fits them best
-
You should register before Evaluations begin and attend at least one Evaluation date
The Evaluation dates are 10/25 and 11/1
Younger players at 9am, Older players at 10am - We will prorate fees for late registration



Fall-Winter 2026-27 House League Game Schedule
| Division | Date | Time | Home | Away |
|---|---|---|---|---|
| Younger | 11/8/2026 | 7:00 – 8:15 AM | SNAPPERS | GROUPERS |
| Older | 11/8/2026 | 8:15 – 9:30 AM | SWORDFISH | SQUID |
| Older | 11/8/2026 | 9:40 – 11:00 AM | TUNA | BARRACUDA |
| Younger | 11/8/2026 | 6:15 – 7:30 PM | FLOUNDERS | EELS |
| Younger | 11/15/2026 | 7:00 – 8:15 AM | FLOUNDERS | SNAPPERS |
| Younger | 11/15/2026 | 8:15 – 9:30 AM | GROUPERS | EELS |
| Older | 11/15/2026 | 9:40 – 11:00 AM | SWORDFISH | TUNA |
| Older | 11/15/2026 | 6:15 – 7:30 PM | BARRACUDA | SQUID |
| Older | 11/22/2026 | 7:00 – 8:15 AM | TUNA | SQUID |
| Younger | 11/22/2026 | 8:15 – 9:30 AM | SNAPPERS | EELS |
| Younger | 11/22/2026 | 9:40 – 11:00 AM | FLOUNDERS | GROUPERS |
| Older | 11/22/2026 | 6:15 – 7:30 PM | SWORDFISH | BARRACUDA |
| Younger | 11/29/2026 | THANKSGIVING | NO GAMES | |
| Older | 11/29/2026 | THANKSGIVING | NO GAMES | |
| Younger | 12/6/2026 | 7:00 – 8:15 AM | EELS | FLOUNDERS |
| Younger | 12/6/2026 | 8:15 – 9:30 AM | GROUPERS | SNAPPERS |
| Older | 12/6/2026 | 9:40 – 11:00 AM | SQUID | SWORDFISH |
| Older | 12/6/2026 | 6:15 – 7:30 PM | BARRACUDA | TUNA |
| Younger | 12/13/2026 | 7:00 – 8:15 AM | EELS | GROUPERS |
| Older | 12/13/2026 | 8:15 – 9:30 AM | TUNA | SWORDFISH |
| Older | 12/13/2026 | 9:40 – 11:00 AM | SQUID | BARRACUDA |
| Younger | 12/13/2026 | 6:15 – 7:30 PM | SNAPPERS | FLOUNDERS |
| Younger | 12/20/2026 | 7:00 – 8:15 AM | GROUPERS | FLOUNDERS |
| Younger | 12/20/2026 | 8:15 – 9:30 AM | EELS | SNAPPERS |
| Older | 12/20/2026 | 9:40 – 11:00 AM | BARRACUDA | SWORDFISH |
| Older | 12/20/2026 | 6:15 – 7:30 PM | SQUID | TUNA |
| Younger | 12/27/2026 | Holiday Break | NO Games | |
| Older | 12/27/2026 | Holiday Break | NO Games | |
| Older | 1/3/2027 | 7:00 – 8:15 AM | SWORDFISH | SQUID |
| Older | 1/3/2027 | 8:15 – 9:30 AM | TUNA | BARRACUDA |
| Younger | 1/3/2027 | 9:40 – 11:00 AM | EELS | FLOUNDERS |
| Younger | 1/3/2027 | 6:15 – 7:30 PM | GROUPERS | SNAPPERS |
| Older | 1/10/2027 | 7:00 – 8:15 AM | TUNA | BARRACUDA |
| Younger | 1/10/2027 | 8:15 – 9:30 AM | FLOUNDERS | EELS |
| Younger | 1/10/2027 | 9:40 – 11:00 AM | SNAPPERS | GROUPERS |
| Older | 1/10/2027 | 6:15 – 7:30 PM | SWORDFISH | SQUID |
| Older | 1/17/2027 | 7:00 – 8:15 AM | BARRACUDA | SQUID |
| Younger | 1/17/2027 | 8:15 – 9:30 AM | GROUPERS | EELS |
| Younger | 1/17/2027 | 9:40 – 11:00 AM | FLOUNDERS | SNAPPERS |
| Older | 1/17/2027 | 6:15 – 7:30 PM | SWORDFISH | TUNA |
| Older | 1/24/2027 | 7:00 – 8:15 AM | TUNA | SQUID |
| Older | 1/24/2027 | 8:15 – 9:30 AM | BARRACUDA | SWORDFISH |
| Younger | 1/24/2027 | 9:40 – 11:00 AM | FLOUNDERS | GROUPERS |
| Younger | 1/24/2027 | 6:15 – 7:30 PM | SNAPPERS | EELS |
| Younger | 1/31/2027 | 7:00 – 8:15 AM | EELS | FLOUNDERS |
| Older | 1/31/2027 | 8:15 – 9:30 AM | BARRACUDA | TUNA |
| Older | 1/31/2027 | 9:40 – 11:00 AM | SQUID | SWORDFISH |
| Younger | 1/31/2027 | 6:15 – 7:30 PM | GROUPERS | SNAPPERS |
| Older | 2/7/2027 | 7:00 – 8:15 AM | TUNA | SWORDFISH |
| Older | 2/7/2027 | 8:15 – 9:30 AM | SQUID | BARRACUDA |
| Younger | 2/7/2027 | 9:40 – 11:00 AM | SNAPPERS | FLOUNDERS |
| Younger | 2/7/2027 | 6:15 – 7:30 PM | EELS | GROUPERS |
| Younger | 2/14/2027 | Winter Break | NO GAMES | |
| Older | 2/14/2027 | Winter Break | NO Games | |
| Older | 2/21/2027 | 7:00 – 8:15 AM | BARRACUDA | SWORDFISH |
| Younger | 2/21/2027 | 8:15 – 9:30 AM | GROUPERS | FLOUNDERS |
| Older | 2/21/2027 | 9:40 – 11:00 AM | SQUID | TUNA |
| Younger | 2/21/2027 | 6:15 – 7:30 PM | EELS | SNAPPERS |
| Younger | 2/28/2027 | 7:00 – 8:15 AM | GROUPERS | SNAPPERS |
| Older | 2/28/2027 | 8:15 – 9:30 AM | SQUID | SWORDFISH |
| Older | 2/28/2027 | 9:40 – 11:00 AM | BARRACUDA | TUNA |
| Younger | 2/28/2027 | 6:15 – 7:30 PM | EELS | FLOUNDERS |
| Younger | 3/8/2027 | 7:00 AM Start | FISH FRY | YOUNGER |
| Older | 3/8/2027 | 6:15 PM Start | FISH FRY | OLDER |
League Rules
1. All games will be played running time during shifts, with time paused during shift changes. Time will also pause for penalties and injuries. There will be a 5-minute warm up followed by three 16-minute periods.
2. Shifts will be 2 minutes each, with the buzzer sounding to signal change.
3. At the buzzer and after goals and saves, the puck will be placed behind the defending teams net for a “take-out” .
4. Penalties will be served by offending player until buzzer sounds ending his shift. Penalized team plays the remainder of shift short-handed. The next shift starts even strength.
5. Lines should be matched with more skilled players on one team competing against the more skilled players on the other team.
6. In the interests of keeping the game moving, no off-sides or icing will be enforced. Coaches and referees can instruct players not to “hang” in the offensive zone with more enforcement later in the season.
1. All games will be with regular clock rules (i.e. clock stops on whistle only). Lines will change “on the fly”.
2. There will be a 5 minute warm up followed by three 15-minute periods. Clock may be run at the end of the game if necessary to complete game within the allotted ice slot. Players must be on time and ready to play – especially for the early games. There will be no overtime for tied games.
3. Penalties will be 1 min 30 sec. and will carry over to next shift.
4. Off-sides and icing will be enforced.
Spring House League
MARCH - JUNE 2026
Overview and Pricing
- Cost: $649.00.
- 2 age groups: Younger division (5-8), Older division (9-12). 4 teams in each division. All games @ the PWSC.
-
Evaluations: Please attend at least 1 date
March 11: Younger @ 5:45 PM, Older @ 6:45 PM
March 15: Younger @ 9:00 AM, Older @ 10:00 AM
Schedule - Practices and Games
-
One practice + one game per week
Older div. practice: alternating Mon/Wed @ 6:45 PM Younger div. practice: alternating Wed/Fri @ 5:45 PM - Games are held on Sundays at 7 AM/8:15 AM/9:40 AM/6:15 PM, also on a rotating schedule. FULL SCHEDULE BELOW
You Should Know
- Jerseys and socks are included in cost.
-
Register prior to Evaluations (Players should attend at least 1 evaluation date)
- A mini Tournament will be held at the end of the season
- We will prorate fees for late registration
Get the Full Schedule Here
You can search by team name, day of the week, or type of event
2026 Spring House League Schedule
| Event | Date | Day | Time | Team 1 (H) | Team 2(A) |
|---|---|---|---|---|---|
| EVALUATION | 3/11/26 | Wednesday | 5:45-6:45 PM | YOUNG | EVALUATION |
| EVALUATION | 3/11/26 | Wednesday | 6:45-7:45 PM | OLDER | EVALUATION |
| EVALUATION | 3/15/26 | Sunday | 9:00-10:00 AM | YOUNG | EVALUATION |
| EVALUATION | 3/15/26 | Sunday | 10:00-11:00 AM | OLDER | EVALUATION |
| Practice | 3/16/26 | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 3/18/26 | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Practice | 3/18/26 | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 3/20/26 | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Game | 3/22/26 | Sunday | 7:00 AM – 8:15 AM | Rats | Vultures |
| Game | 3/22/26 | Sunday | 8:15 AM – 9:30 AM | Lizards | Piranhas |
| Game | 3/22/26 | Sunday | 9:40 AM -10:55 AM | Porcupines | Kangaroos |
| Game | 3/22/26 | Sunday | 6:15 PM -7:30 PM | Beetles | Frogs |
| Practice | 3/23/26 | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 3/25/26 | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Practice | 3/25/26 | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 3/27/26 | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Game | 3/29/26 | Sunday | 7:00 AM – 8:15 AM | Beetles | Kangaroos |
| Game | 3/29/26 | Sunday | 8:15 AM – 9:30 AM | Piranhas | Vultures |
| Game | 3/29/26 | Sunday | 9:40 AM -10:55 AM | Lizards | Rats |
| Game | 3/29/26 | Sunday | 6:15 PM -7:30 PM | Frogs | Porcupines |
| Practice | 3/30/26 | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 4/1/26 | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Practice | 4/1/26 | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 4/3/26 | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Holiday | 4/5/26 | Sunday | NO GAMES | NO GAMES | |
| Holiday | 4/6/26 | Monday | NO PRACTICE | NO PRACTICE | |
| Holiday | 4/8/26 | Wednesday | NO PRACTICE | NO PRACTICE | |
| Holiday | 4/10/26 | Friday | NO PRACTICE | NO PRACTICE | |
| Game | 4/12/26 | Sunday | 7:00 AM – 8:15 AM | Beetles | Frogs |
| Game | 4/12/26 | Sunday | 8:15 AM – 9:30 AM | Piranhas | Rats |
| Game | 4/12/26 | Sunday | 9:40 AM -10:55 AM | Lizards | Vultures |
| Game | 4/12/26 | Sunday | 6:15 PM -7:30 PM | Porcupines | Kangaroos |
| Practice | 4/13/26 | Monday | 6:45-7:45 PM | Lizards | Vultures |
| Practice | 4/15/26 | Wednesday | 5:45-6:45 PM | Kangaroos | Frogs |
| Practice | 4/15/26 | Wednesday | 6:45-7:45 PM | Rats | Piranhas |
| Practice | 4/17/26 | Friday | 5:45-6:45 PM | Beetles | Porcupines |
| Game | 4/19/26 | Sunday | 7:00 AM – 8:15 AM | Frogs | Kangaroos |
| Game | 4/19/26 | Sunday | 8:15 AM – 9:30 AM | Lizards | Piranhas |
| Game | 4/19/26 | Sunday | 9:40 AM -10:55 AM | Beetles | Porcupines |
| Game | 4/19/26 | Sunday | 6:15 PM -7:30 PM | Rats | Vultures |
| Practice | 4/20/26 | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 4/22/26 | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Practice | 4/22/26 | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 4/24/26 | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Game | 4/26/26 | Sunday | 7:00 AM – 8:15 AM | Beetles | Kangaroos |
| Game | 4/26/26 | Sunday | 8:15 AM – 9:30 AM | Frogs | Porcupines |
| Game | 4/26/26 | Sunday | 9:40 AM – 10:55 AM | Piranhas | Vultures |
| Game | 4/26/26 | Sunday | 6:15 PM – 7:30 PM | Lizards | Rats |
| Practice | 4/27/26 | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 4/29/26 | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Practice | 4/29/26 | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 5/1/26 | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Game | 5/3/26 | Sunday | 7:00 AM – 8:15 AM | Kangaroos | Frogs |
| Game | 5/3/26 | Sunday | 8:15 AM – 9:30 AM | Porcupines | Beetles |
| Game | 5/3/26 | Sunday | 9:40 AM – 10:55 AM | Piranhas | Rats |
| Game | 5/3/26 | Sunday | 6:15 PM – 7:30 PM | Vultures | Lizards |
| Practice | 5/4/26 | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 5/6/26 | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Practice | 5/6/26 | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 5/8/26 | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Game | 5/10/26 | Sunday | 7:00 AM -8:15 AM | Vultures | Piranhas |
| Game | 5/10/26 | Sunday | 8:15 AM – 9:30 AM | Beetles | Frogs |
| Game | 5/10/26 | Sunday | 9:40 AM – 10:55 AM | Porcupines | Kangaroos |
| Game | 5/10/26 | Sunday | 6:15 PM – 7:30 PM | Rats | Lizards |
| Practice | 5/11/26 | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 5/13/26 | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Practice | 5/13/26 | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 5/15/26 | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Game | 5/17/26 | Sunday | 7:00 AM – 8:15 AM | Lizards | Piranhas |
| Game | 5/17/26 | Sunday | 8:15 AM – 9:30 AM | Beetles | Kangaroos |
| Game | 5/17/26 | Sunday | 9:40 AM -10:55 AM | Frogs | Porcupines |
| Game | 5/17/26 | Sunday | 6:15 PM – 7:30 PM | Rats | Vultures |
| Practice | 5/18/26 | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 5/20/26 | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Practice | 5/20/26 | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 5/22/26 | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Holiday | 5/24/26 | Sunday | NO GAMES | NO GAMES | |
| Holiday | 5/25/26 | Monday | NO PRACTICE | NO PRACTICE | |
| Practice | 5/27/26 | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Practice | 5/27/26 | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 5/29/26 | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Practice | 5/29/26 | Friday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Game | 5/31/26 | Sunday | 7:00 AM – 8:15 AM | Beetles | Porcupines |
| Game | 5/31/26 | Sunday | 8:15 AM – 9:30 AM | Kangaroos | Frogs |
| Game | 5/31/26 | Sunday | 9:40 AM -10:55 AM | Rats | Lizards |
| Game | 5/31/26 | Sunday | 6:15 PM – 7:30 PM | Vultures | Piranhas |
| Practice | 6/1/26 | Monday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 6/3/26 | Wednesday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Practice | 6/3/26 | Wednesday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 6/5/26 | Friday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Game | 6/7/26 | Sunday | 7:00 AM -8:15 AM | Lizards | Vultures |
| Game | 6/7/26 | Sunday | 8:15 AM – 9:30 AM | Piranhas | Rats |
| Game | 6/7/26 | Sunday | 9:40 AM -10:55 AM | Beetles | Frogs |
| Game | 6/7/26 | Sunday | 6:15 PM -7:30 PM | Porcupines | Kangaroos |
| Practice | 6/8/26 | Monday | 6:45-7:45 PM | LIZARDS | VULTURES |
| Practice | 6/10/26 | Wednesday | 5:45-6:45 PM | KANGAROOS | FROGS |
| Practice | 6/10/26 | Wednesday | 6:45-7:45 PM | RATS | PIRANHAS |
| Practice | 6/12/26 | Friday | 5:45-6:45 PM | BEETLES | PORCUPINES |
| Clash of the Creatures | 6/13/26 | Saturday | 11:00 AM – 3:00 PM | YOUNGER | DIVISION |
| Clash of the Creatures | 6/13/26 | Saturday | 3:30 PM – 7:30 PM | OLDER | DIVISION |



League Rules
1. All games will be played running time during shifts, with time paused during shift changes. Time will also pause for penalties and injuries. There will be a 5-minute warm up followed by three 16-minute periods.
2. Shifts will be 2 minutes each, with the buzzer sounding to signal change.
3. At the buzzer, puck will be brought to center ice for a face-off.
4. Penalties will be served by offending player until buzzer sounds ending his shift. Penalized team plays the remainder of shift short-handed. The next shift starts even strength.
5. In the interests of keeping the game moving, no off-sides or icing will be enforced.
1. All games will be with regular clock rules (i.e. clock stops on whistle only). Lines will change “on the fly”.
2. There will be a 5 minute warm up followed by three 15-minute periods. Clock may be run at the end of the game if necessary to complete game within the allotted ice slot. Players must be on time and ready to play – especially for the early games. There will be no overtime for tied games.
3. Penalties will be 1 min 30 sec.
4. Off-sides and icing will be enforced.
Travel Hockey
For the Player With Skill, Character, and a Competitive Drive
Skaters with a passion for playing hockey and a willingness to put in the effort needed to become skilled players and good teammates are excellent candidates to participate in Travel Hockey.
Port Washington Skating Center is the Home rink for the Long Island Edge travel hockey program and also provides ice and training opportunities for other teams and players associated with the Long Island Amateur Hockey League.


Age Groups
- Travel Hockey programs begin at age 6 or 7 (8U) and continue through age 18. (18U) Teams are formed at ages 7-8 (8U) ,ages 9-10 (10U) , ages 11-12 (12U), ages 13-14 (14U), ages 15-16 (16U) and ages 17-18 (18U).
Practice and Games
- Teams will usually practice twice a week and have a game schedule of approximately 45-50 games (fewer for 8U teams). The season begins in September and ends in March. Added opportunity to practice or play may be scheduled during the off season - Spring/Summer.
How to get Started
- Players try out for placement on teams each year. Tryouts are scheduled in the Spring for play that will take place in the following Fall and winter.
Need Help Getting Into Hockey Shape?
Whether it be sharpen hockey skills, build strength or improve your speed and endurance, our friends at The Family Skating Annex across the street can help!









High School League
New "Merged Districts" include Port Washington-Manhasset-Great Neck
High School and Middle School Hockey Starts in September, Districts have been merged to allow for teams at all levels. The mergers will remain in place for three seasons, and appear likely to become a permanent feature of the league.
Pricing
- Contact your local team. Pricing will vary from team to team depending on how each program is structured.
Schedule Basics
-
Game and practice schedules will be available in early September. Varsity practice at Port Washington Fridays 4:15 PM.
Middle School will practice Sundays at 7:45 PM
Contact Info
-
Varsity 10-12 Grade >>>> Contact Will Sylvia will.sylvia@yahoo.com
Junior Varsity -Grades 9-10 >>>> Contact GN Parks District - Middle School -GAes 11-12 >>>> Contact James Gutow james.gutow@yahoo.com

